Automated Protective Fencing for Vehicles
Active Early Warning and Interception
Stable and Reliable Physical Protection
Pedestrian-Vehicle Separation Protection
Low Long-Term Operation and Maintenance Costs
Adaptable to Different Scenarios
- Realize Intelligent Separation
As a core component of the physical security system, safety fences are comprehensive protective facilities that achieve "space demarcation, risk isolation, and security management" through structured design and functional technologies.
The following table contains the product parameters of our safety fences.
网片高度 Mesh height | 1000mm 1800mm 2000mm |
网片宽度 Mesh width | 1400mm 1200mm 1000mm 800mm 700mm 500mm 300mm 200mm |
网格尺寸 Grid size | 20x100mm |
丝径 Silk diameter | 3mm |
网片边框 Mesh frame | 20x20mm |
PC板厚度 | 3mm 4mm 5mm厚度 |
钢板 Steel plate | 1.5mm厚度 |
Note:This configuration is a standard mesh specification configuration
立柱高度 Height of column | 1200mm 2000mm 2200mm |
立柱规 Column specifications | 60x60x1.5mm 40x60x1.5mm 80x80x3mm |
光幕立柱 | 80x80mm |
地脚规格 Anchor specifications | 70x180mm 180x180x8mm |
网片连接方式 Mesh connection mode | 卡环链接、螺钉链接 Snap ring connection、screw connection |
地面连接方式Gound connection mode | 加膨胀螺栓连接 Add expansion bolt connection |
Note:Other special sizes can be customized
Here are the images of our safety fences in practical applications.




